Current Team Rankings
Standings
Current Standings
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
Czech Republic | 4 | 4 | 93 | 0 | 16 | |
Latvia | 4 | 3 | 56 | 1 | 13 | |
Malta | 4 | 3 | 71 | 0 | 12 | |
Turkey | 3 | 2 | 43 | 1 | 9 | |
Bosnia and Herzegovina | 3 | 2 | 17 | 1 | 9 | |
Luxembourg | 4 | 2 | -2 | 1 | 9 | |
Slovenia | 3 | 2 | 57 | 0 | 8 | |
Switzerland | 2 | 2 | 51 | 0 | 8 | |
Hungary | 4 | 2 | 30 | 0 | 8 | |
Finland | 4 | 2 | 6 | 0 | 8 | |
Lithuania | 4 | 2 | -2 | 0 | 8 | |
Israel | 4 | 2 | -25 | 0 | 8 | |
Norway | 5 | 2 | -29 | 0 | 8 | |
Serbia and Montenegro | 3 | 2 | -44 | 0 | 8 | |
Denmark | 4 | 1 | 0 | 2 | 6 | |
Croatia | 4 | 1 | -21 | 1 | 5 | |
Austria | 3 | 1 | -22 | 0 | 4 | |
Sweden | 2 | 1 | -23 | 0 | 4 | |
Cyprus | 4 | 1 | -58 | 0 | 4 | |
Andorra | 4 | 1 | -86 | 0 | 4 | |
Bulgaria | 2 | 0 | -19 | 0 | 0 | |
Estonia | 2 | 0 | -93 | 0 | 0 |
Projected Remaining Table
Club | To Play | Projected Wins | Projected Differential | Projected Losing Bonus Points | Projected Try Bonus Points | Projected Competition Points |
---|---|---|---|---|---|---|
Turkey | 3 | 1.599 | 6.914 | 0.554 | 7.198 | |
Serbia and Montenegro | 1 | 0.501 | 0.732 | 0.203 | 2.281 | |
Slovenia | 1 | 0.429 | -1.309 | 0.214 | 2.03 | |
Austria | 1 | 0.347 | -6.337 | 0.182 | 1.644 |
Projected Total Table
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
Turkey | 6 | 3.599 | 49.914 | 1.554 | 16.198 | |
Czech Republic | 4 | 4 | 93 | 0 | 16 | |
Latvia | 4 | 3 | 56 | 1 | 13 | |
Malta | 4 | 3 | 71 | 0 | 12 | |
Serbia and Montenegro | 4 | 2.501 | -43.268 | 0.203 | 10.281 | |
Slovenia | 4 | 2.429 | 55.691 | 0.214 | 10.03 | |
Bosnia and Herzegovina | 3 | 2 | 17 | 1 | 9 | |
Luxembourg | 4 | 2 | -2 | 1 | 9 | |
Switzerland | 2 | 2 | 51 | 0 | 8 | |
Hungary | 4 | 2 | 30 | 0 | 8 | |
Finland | 4 | 2 | 6 | 0 | 8 | |
Lithuania | 4 | 2 | -2 | 0 | 8 | |
Israel | 4 | 2 | -25 | 0 | 8 | |
Norway | 5 | 2 | -29 | 0 | 8 | |
Denmark | 4 | 1 | 0 | 2 | 6 | |
Austria | 4 | 1.347 | -28.337 | 0.182 | 5.644 | |
Croatia | 4 | 1 | -21 | 1 | 5 | |
Sweden | 2 | 1 | -23 | 0 | 4 | |
Cyprus | 4 | 1 | -58 | 0 | 4 | |
Andorra | 4 | 1 | -86 | 0 | 4 | |
Bulgaria | 2 | 0 | -19 | 0 | 0 | |
Estonia | 2 | 0 | -93 | 0 | 0 |
Completed Match Review
Model | Percent Correct Predictions | Spread Error |
---|---|---|
Club Level | 70.7% | 16.7 |
Player Level: Lineup | nan% | nan |
Player Level: Minutes | nan% | nan |
Future Predictions
Week 6
Serbia and Montenegro V Turkey on 2016/11/05
Average Margin: Serbia and Montenegro by 0.7
Week 7
Turkey V Austria on 2016/11/12
Average Margin: Turkey by 6.3
Week 8
Turkey V Slovenia on 2016/11/26
Average Margin: Turkey by 1.3